597_Friend Requests I: Overall Acceptance Rate
| sender_id | send_to_id |request_date|
|-----------|------------|------------|
| 1 | 2 | 2016_06-01 |
| 1 | 3 | 2016_06-01 |
| 1 | 4 | 2016_06-01 |
| 2 | 3 | 2016_06-02 |
| 3 | 4 | 2016-06-09 || requester_id | accepter_id |accept_date |
|--------------|-------------|------------|
| 1 | 2 | 2016_06-03 |
| 1 | 3 | 2016-06-08 |
| 2 | 3 | 2016-06-08 |
| 3 | 4 | 2016-06-09 |
| 3 | 4 | 2016-06-10 |Solution 1: using subquery
Solution 2: not using subquery
Last updated