601_Human Traffic of Stadium
+------+------------+-----------+
| id | date | people |
+------+------------+-----------+
| 1 | 2017-01-01 | 10 |
| 2 | 2017-01-02 | 109 |
| 3 | 2017-01-03 | 150 |
| 4 | 2017-01-04 | 99 |
| 5 | 2017-01-05 | 145 |
| 6 | 2017-01-06 | 1455 |
| 7 | 2017-01-07 | 199 |
| 8 | 2017-01-08 | 188 |
+------+------------+-----------++------+------------+-----------+
| id | date | people |
+------+------------+-----------+
| 5 | 2017-01-05 | 145 |
| 6 | 2017-01-06 | 1455 |
| 7 | 2017-01-07 | 199 |
| 8 | 2017-01-08 | 188 |
+------+------------+-----------+Solution 1: using self join 3 times
Solution 2: using self join 5 times
Solution 3: using UNION
Previous597_Friend Requests I: Overall Acceptance RateNext602_Friend Requests II: Who Has the Most Friends
Last updated